Check T20 World Cup 2022 Points table with the latest team standings, match points, and Win and Lost matches. Here is the T20 WC 2022 Points table.
Super 12 Stage Points Table
Group 1
TEAMS | M | W | L | T | N/R | PT | NRR | Against |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | 4.450 | 111/20.0 |
ENGLAND | 1 | 1 | 0 | 0 | 0 | 2 | 0.620 | 112/20.0 |
AFGHANISTAN | 1 | 0 | 1 | 0 | 0 | 0 | -0.620 | 113/18.1 |
AUSTRALIA | 1 | 0 | 1 | 0 | 0 | 0 | -4.450 | 200/20.0 |
IRELAND | – | – | – | – | – | – | – | – |
SRI LANKA | – | – | – | – | – | – | – | – |
Group 2
TEAMS | M | W | L | T | N/R | PT | NRR | Against |
BANGLADESH | – | – | – | – | – | – | – | – |
INDIA | – | – | – | – | – | – | – | – |
NETHERLANDS | – | – | – | – | – | – | – | – |
PAKISTAN | – | – | – | – | – | – | – | – |
SOUTH AFRICA | – | – | – | – | – | – | – | – |
ZIMBABWE | – | – | – | – | – | – | – | – |
1st Round Points Table
GROUP A
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.667 |
Netherlands (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.162 |
Namibia (E) | 3 | 1 | 2 | 0 | 0 | 2 | +0.730 |
United Arab Emirates (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.235 |
Group B
Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Zimbabwe (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.200 |
Ireland (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.105 |
Scotland (E) | 3 | 1 | 2 | 0 | 0 | 2 | +0.304 |
West Indies (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.563 |