India are gearing up to take on Pakistan in the 16th T20 match of T20 World Cup 2021. Pak vs SL 16th T20 match will be held at Dubai International Cricket Stadium, Dubai on 24th October 2021. You can check India vs Pakistan 16th T20 match Live Cricket Scorecard, Live Streaming, and Live Telecast TV channels here at this page.
India vs Pakistan 16th T20 Live Online?
After winning the warm-up matches in Style, India is ready to take on their arch-rival Pakistan in the T20 World Cup 2021. Whereas, Pakistan also played warm-up matches to prepare for the big game ahead of this match. Now, India vs Pakistan 16th T20 match will be held at Dubai International Cricket Stadium, Dubai on 24th October 2021.
More than 2 billion cricket fans are set on this match. Therefore, both these teams will be looking forward to win this match.
Cricket fans are asking about to Where to watch India vs Pakistan 16th T20 Live Streaming? They are also asking questions about Ind vs PAk 16th T20 Live Telecast TV channels. Well, We have got your back.
Ind vs Pak 16th T20 World Cup 2021 match can be streamed live on Hot Star in India and Sub-continent countries including Pakistan, Bangladesh, Bhutan, Nepal, Afghanistan and Maldives. Here is the full list of all the official streaming sites for this match.
Country | Live Streaming Site |
United States of America | Willow TV |
World Wide | Hot Star |
Ind vs Pak 16th T20 World Cup 2021 Official Live TV Broadcast
Country Name | TV Broadcast |
India & Sub Continent | Star Sports HD, |
Australia | Fox Sports |
Pakistan | PTV Sports |
Bangladesh | Ghazi Tv (GTV) |
Sri Lanka | SLRC (Channel Eye) |
United Kingdom | Sky Sports |
South Africa | Super Sports |
Singapore | Star Cricket, Star Hub and Singtel |
New Zealand | SKY Sport NZ |
Middle East & North Africa | OSN Sports |
Malaysia | Fox International Channels |
Hong Kong | Star Cricket |
Caribbean | ESPN |
Match Details
Here are the Match Details for India vs Pakistan 16th T20 Match in T20 World Cup 2021.
Series | ICC T20 World Cup 2021 |
Match | 16h T20 |
Teams | India vs Pakistan |
Venue |
Dubai International Cricket Stadium, Dubai
|
Time |
02:00 PM GMT / 06:00 PM LOCAL
|
Official Broadcast Partner | Star Sports |
Worldwide Digital Streaming Rights | Hot Star |
Venue Details
Name | Dubai International Cricket Stadium, Dubai |
Known as | Dubai Sports City Cricket Stadium |
Capacity | 25,000 |
Ends | Emirates Road End, Dubai Sports City End |
Home To | United Arab Emirates |
Floodlights | Yes |
India Team Squad
Position | Player Name | Role |
---|---|---|
1 | Virat Kohli (Captain) | Batsman |
2 | Rohit Sharma | Batsman |
3 | Suryakumar Yadav | Batsman |
4 | Hardik Pandya | Batting All- Rounder |
5 | Ajay Jadeja | Batting All- Rounder |
6 | Ravichandran Ashwin | Bowling All- Rounder |
7 | KL Rahul | WK-Batsman |
8 | Rishabh Pant | WK-Batsman |
9 | Ishan Kishan | WK-Batsman |
10 | Rahul Chahar | Bowler |
11 | Shardul Thakur | Bowler |
12 | Varun Chakaravarthy | Bowler |
13 | Jasprit Bumrah | Bowler |
14 | Bhuvneshwar Kumar | Bowler |
15 | Mohammed Shami | Bowler |
Pakistan Team Squad
Player Name | Playing Role |
Babar Azam (Captain) | Batsman |
Asif Ali | Batsman |
Fakhar Zaman | Batsman |
Khushdil Shah | Batsman |
Mohammad Hafeez | Batting All-Rounder |
Shoaib Malik | Batting All-Rounder |
Shadab Khan | Batting All-Rounder |
Imad Wasim | Bowling All-Rounder |
Mohammad Nawaz | Bowling All-Rounder |
Mohammad Wasim Jr | Bowling All-Rounder |
Sarfraz Ahmed | WK-Batsman |
Mohammad Rizwan | WK-Batsman |
Haris Rauf | Bowler |
Hasan Ali | Bowler |
Shaheen Afridi | Bowler |
Ayan Khan | Bowler |
Leave a Reply